SQL Server BONDCF Function
Updated 2023-10-06 13:39:08.400000
Description
Use the table-valued function BONDCF to return the cash flows of a bond with regular periodic coupon payments. BONDCF also supports odd first and odd last coupon bonds with up to 2 quasi-coupon periods each.
The first row in the resultant table is dated with settlement date passed into the function and is for the amount of the accrued interest. All the remaining rows are dated for the subsequent coupon dates and the amounts are the coupon amount. The row for the maturity date includes the coupon amount and the redemption amount.
The resultant table also includes the discount factor for each period as will as the discounted cash flow value for each period. The sum of the discounted cash flow values across all the periods is equal to the clean price of the bond.
Syntax
SELECT * FROM [[westclintech].wct].[BONDCF](
<@Settlement, datetime,>
,<@Maturity, datetime,>
,<@Rate, float,>
,<@Yield, float,>
,<@Redemption, float,>
,<@Frequency, float,>
,<@Basis, nvarchar(4000),>
,<@Issue, datetime,>
,<@FirstCoupon, datetime,>
,<@LastCoupon, datetime,>)
Arguments
@Settlement
the settlement date of the bond. @Settlement is an expression that returns a datetime or smalldatetime value, or a character string in date format.
@Maturity
the maturity date of the bond. @Maturity is an expression that returns a datetime or smalldatetime value, or a character string in date format.
@Rate
the bond's annual coupon rate. @Rate is an expression of type float or of a type that can be implicitly converted to float.
@Yield
the bond's annual yield. @Yield is an expression of type float or of a type that can be implicitly converted to float.
@Redemption
the bond's redemption value per 100 face value. @Redemption is an expression of type float or of a type that can be implicitly converted to float.
@Frequency
the number of coupon payments per year. For annual payments, @Frequency = 1; for semi-annual, @Frequency = 2; for quarterly, @Frequency = 4; for bi-monthly, @Frequency = 6; for monthly, @Frequency = 12. For bonds with @Basis = 'A/364' or 9, you can enter 364 for payments made every 52 weeks, 182 for payments made every 26 weeks, 91 for payments made every 13 weeks, 28 for payments made every 4 weeks, 14 for payments made every 2 weeks, and 7 for weekly payments. @Frequency is an expression of type float or of a type that can be implicitly converted to float.
@Basis
is the type of day count to use. @Basis is an expression of the character string data type category.
| @Basis | Day count basis |
|---|---|
| 0 , 'BOND' | US (NASD) 30/360 |
| 1 , 'ACTUAL' | Actual/Actual |
| 2 , 'A360' | Actual/360 |
| 3 , 'A365' | Actual/365 |
| 4 , '30E/360 (ISDA)' , '30E/360' , 'ISDA' , '30E/360 ISDA' , 'EBOND' | European 30/360 |
| 5 , '30/360' , '30/360 ISDA' , 'GERMAN' | 30/360 ISDA |
| 6 , 'NL/ACT' | No Leap Year/ACT |
| 7 , 'NL/365' | No Leap Year /365 |
| 8 , 'NL/360' | No Leap Year /360 |
| 9 , 'A/365' | Actual/365 |
| 10 , 'BOND NON-EOM' | US (NASD) 30/360 non-end-of-month |
| 11 , 'ACTUAL NON-EOM' | Actual/Actual non-end-of-month |
| 12 , 'A360 NON-EOM' | Actual/360 non-end-of-month |
| 13 , 'A365 NON-EOM' | Actual/365 non-end-of-month |
| 14 , '30E/360 NON-EOM' , '30E/360 ICMA NON-EOM' , 'EBOND NON-EOM' | European 30/360 non-end-of-month |
| 15 , '30/360 NON-EOM' , '30/360 ISDA NON-EOM' , 'GERMAN NON-EOM' | 30/360 ISDA non-end-of-month |
| 16 , 'NL/ACT NON-EOM' | No Leap Year/ACT non-end-of-month |
| 17 , 'NL/365 NON-EOM' | No Leap Year/365 non-end-of-month |
| 18 , 'NL/360 NON-EOM' | No Leap Year/360 non-end-of-month |
| 19 , 'A/365 NON-EOM' | Actual/365 non-end-of-month |
@Issue
the first coupon date of the bond. The period from the issue date until the first coupon date defines the odd interest period. All subsequent coupon dates are assumed to occur at regular periodic intervals as defined by @Frequency. @FirstCoupon is an expression that returns a datetime or smalldatetime value, or a character string in date format.
@FirstCoupon
the first coupon date of the bond. The period from the issue date until the first coupon date defines the odd interest period. All subsequent coupon dates are assumed to occur at regular periodic intervals as defined by @Frequency. @FirstCoupon is an expression that returns a datetime or smalldatetime value, or a character string in date format.
@LastCoupon
the last coupon date of the bond prior to the maturity. The period from the last interest date until the maturity date defines the odd interest period. All coupon dates from @FirstCoupon to @LastCoupon are assumed to occur at regular periodic intervals as defined by @Frequency. @LastCoupon is an expression that returns a datetime or smalldatetime value, or a character string in date format.
Return Type
Remarks
If @Settlement is NULL then @Settlement = GETDATE().
If @Rate is NULL then @Rate = 0.
If @Redemption is NULL then @Redemption = 100.
If @Frequency is NULL then @Frequency = 2.
If @Basis is NULL then @Basis = 1.
If @Maturity <= @Settlement then no rows are returned.
If @Frequency invalid BONDCF returns an error.
If @Basis invalid (see above list), BONDCF returns an error.
If @Maturity is NULL then no rows are returned.
To calculate the cash flows for a bond paying regular periodic interest just enter @Maturity and @Settlement.
To calculate the cash flows for bond with an odd first coupon where the settlement date is before the first coupon date, enter @Issue, @FirstCoupon, @Settlement, and @Maturity. If the settlement date is on or after the first coupon date just enter @Maturity and @Settlement.
To calculate the cash flows for bond with an odd first coupon and an odd last coupon where the settlement date is before the first coupon date, enter @Issue, @FirstCoupon, @LastCoupon, @Settlement, and @Maturity. If the settlement date is on or after the first coupon date just enter @LastCoupon, @Maturity and @Settlement.
To calculate the cash flows for a bond with an odd last coupon enter @LastCoupon, @Settlement, and @Maturity.
Examples
In this example we generate the cash flows for bond which pays regular period interest and is maturing on 2034-06-15. The settlement date is 2014-05-01, the yield is 2.76%, the coupon rate is 2.50%, the redemption value is 100, the coupon is paid twice-yearly and the day-count convention is actual/actual.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2034-06-15', --@Maturity
0.025, --@Rate
0.0276, --@Yield
100, --@Redemption
2, --@Frequency
1, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | -0.940934065934066 | 0 | 1 | -0.940934065934066 | -0.940934065934066 |
| 2014-06-15 | 1.25 | 0.247252747252747 | 0.996616976475482 | 1.24577122059435 | 0.304837154660287 |
| 2014-12-15 | 1.25 | 1.24725274725275 | 0.983050874408643 | 1.2288135930108 | 1.53365074767109 |
| 2015-06-15 | 1.25 | 2.24725274725275 | 0.969669436189231 | 1.21208679523654 | 2.74573754290763 |
| 2015-12-15 | 1.25 | 3.24725274725275 | 0.956470148144833 | 1.19558768518104 | 3.94132522808867 |
| 2016-06-15 | 1.25 | 4.24725274725275 | 0.943450530819523 | 1.1793131635244 | 5.12063839161307 |
| 2016-12-15 | 1.25 | 5.24725274725275 | 0.930608138508111 | 1.16326017313514 | 6.28389856474821 |
| 2017-06-15 | 1.25 | 6.24725274725275 | 0.917940558796717 | 1.1474256984959 | 7.43132426324411 |
| 2017-12-15 | 1.25 | 7.24725274725275 | 0.905445412109604 | 1.131806765137 | 8.56313102838111 |
| 2018-06-15 | 1.25 | 8.24725274725275 | 0.893120351262186 | 1.11640043907773 | 9.67953146745885 |
| 2018-12-15 | 1.25 | 9.24725274725275 | 0.880963061020108 | 1.10120382627514 | 10.780735293734 |
| 2019-06-15 | 1.25 | 10.2472527472527 | 0.86897125766434 | 1.08621407208043 | 11.8669493658144 |
| 2019-12-15 | 1.25 | 11.2472527472527 | 0.857142688562182 | 1.07142836070273 | 12.9383777265171 |
| 2020-06-15 | 1.25 | 12.2472527472527 | 0.845475131744113 | 1.05684391468014 | 13.9952216411973 |
| 2020-12-15 | 1.25 | 13.2472527472527 | 0.833966395486401 | 1.042457994358 | 15.0376796355553 |
| 2021-06-15 | 1.25 | 14.2472527472527 | 0.822614317899389 | 1.02826789737424 | 16.0659475329295 |
| 2021-12-15 | 1.25 | 15.2472527472527 | 0.811416766521394 | 1.01427095815174 | 17.0802184910813 |
| 2022-06-15 | 1.25 | 16.2472527472527 | 0.800371637918124 | 1.00046454739766 | 18.0806830384789 |
| 2022-12-15 | 1.25 | 17.2472527472527 | 0.789476857287556 | 0.986846071609445 | 19.0675291100884 |
| 2023-06-15 | 1.25 | 18.2472527472527 | 0.778730378070187 | 0.973412972587734 | 20.0409420826761 |
| 2023-12-15 | 1.25 | 19.2472527472527 | 0.768130181564596 | 0.960162726955745 | 21.0011048096318 |
| 2024-06-15 | 1.25 | 20.2472527472527 | 0.75767427654823 | 0.947092845685288 | 21.9481976553171 |
| 2024-12-15 | 1.25 | 21.2472527472527 | 0.747360698903364 | 0.934200873629205 | 22.8823985289463 |
| 2025-06-15 | 1.25 | 22.2472527472527 | 0.737187511248139 | 0.921484389060174 | 23.8038829180065 |
| 2025-12-15 | 1.25 | 23.2472527472527 | 0.727152802572637 | 0.908941003215796 | 24.7128239212223 |
| 2026-06-15 | 1.25 | 24.2472527472527 | 0.717254687879894 | 0.896568359849868 | 25.6093922810722 |
| 2026-12-15 | 1.25 | 25.2472527472527 | 0.707491307831815 | 0.884364134789769 | 26.4937564158619 |
| 2027-06-15 | 1.25 | 26.2472527472527 | 0.697860828399897 | 0.872326035499871 | 27.3660824513618 |
| 2027-12-15 | 1.25 | 27.2472527472527 | 0.688361440520711 | 0.860451800650889 | 28.2265342520127 |
| 2028-06-15 | 1.25 | 28.2472527472527 | 0.678991359756077 | 0.848739199695096 | 29.0752734517078 |
| 2028-12-15 | 1.25 | 29.2472527472527 | 0.669748825957859 | 0.837186032447323 | 29.9124594841551 |
| 2029-06-15 | 1.25 | 30.2472527472527 | 0.660632102937323 | 0.825790128671654 | 30.7382496128268 |
| 2029-12-15 | 1.25 | 31.2472527472527 | 0.651639478139005 | 0.814549347673756 | 31.5527989605005 |
| 2030-06-15 | 1.25 | 32.2472527472527 | 0.642769262319003 | 0.803461577898754 | 32.3562605383993 |
| 2030-12-15 | 1.25 | 33.2472527472527 | 0.634019789227661 | 0.792524736534576 | 33.1487852749339 |
| 2031-06-15 | 1.25 | 34.2472527472527 | 0.625389415296568 | 0.781736769120711 | 33.9305220440546 |
| 2031-12-15 | 1.25 | 35.2472527472527 | 0.616876519329817 | 0.771095649162271 | 34.7016176932168 |
| 2032-06-15 | 1.25 | 36.2472527472527 | 0.608479502199464 | 0.76059937774933 | 35.4622170709662 |
| 2032-12-15 | 1.25 | 37.2472527472527 | 0.600196786545141 | 0.750245983181427 | 36.2124630541476 |
| 2033-06-15 | 1.25 | 38.2472527472527 | 0.592026816477748 | 0.740033520597185 | 36.9524965747448 |
| 2033-12-15 | 1.25 | 39.2472527472527 | 0.583968057287185 | 0.729960071608981 | 37.6824566463538 |
| 2034-06-15 | 101.25 | 40.2472527472527 | 0.576018995154059 | 58.3219232593485 | 96.0043799057023 |
In this example we generate the cash flows for a zero-coupon bond.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2044-06-15', --@Maturity
0.0000, --@Rate
0.0301, --@Yield
100, --@Redemption
2, --@Frequency
1, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
)
WHERE amt_cashflow != 0;
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2044-06-15 | 100 | 60.2472527472527 | 0.40658357611314 | 40.658357611314 | 40.658357611314 |
In this example we generate the cash flow of a bond paying regular periodic interest settling in the final coupon period.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2014-07-15', --@Maturity
0.0190, --@Rate
0.0005, --@Yield
100, --@Redemption
2, --@Frequency
0, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | -0.559444444444444 | 0 | 1 | -0.559444444444444 | -0.559444444444444 |
| 2014-07-15 | 100.95 | 0.411111111111111 | 0.999897232784408 | 100.939625649586 | 100.380181205142 |
Here we generate the cash flows for a bond paying regular periodic interest which matures on the 30th of September 2034, with semi-annual coupons payable on March 30th and September 30th.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2034-09-30', --@Maturity
0.0257, --@Rate
0.0269, --@Yield
100, --@Redemption
2, --@Frequency
11, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | -0.223478260869565 | 0 | 1 | -0.223478260869565 | -0.223478260869565 |
| 2014-09-30 | 1.285 | 0.826086956521739 | 0.989023869886121 | 1.27089567280367 | 1.0474174119341 |
| 2015-03-30 | 1.285 | 1.82608695652174 | 0.975898041231556 | 1.25402898298255 | 2.30144639491665 |
| 2015-09-30 | 1.285 | 2.82608695652174 | 0.962946411990287 | 1.23738613940752 | 3.53883253432417 |
| 2016-03-30 | 1.285 | 3.82608695652174 | 0.950166670275087 | 1.22096417130349 | 4.75979670562766 |
| 2016-09-30 | 1.285 | 4.82608695652174 | 0.937556534880938 | 1.20476014732201 | 5.96455685294966 |
| 2017-03-30 | 1.285 | 5.82608695652174 | 0.925113754877832 | 1.18877117501801 | 7.15332802796767 |
| 2017-09-30 | 1.285 | 6.82608695652174 | 0.912836109208971 | 1.17299440033353 | 8.3263224283012 |
| 2018-03-30 | 1.285 | 7.82608695652174 | 0.900721406294312 | 1.15742700708819 | 9.48374943538939 |
| 2018-09-30 | 1.285 | 8.82608695652174 | 0.888767483639363 | 1.14206621647658 | 10.625815651866 |
| 2019-03-30 | 1.285 | 9.82608695652174 | 0.876972207449172 | 1.12690928657219 | 11.7527249384382 |
| 2019-09-30 | 1.285 | 10.8260869565217 | 0.865333472247444 | 1.11195351183797 | 12.8646784502761 |
| 2020-03-30 | 1.285 | 11.8260869565217 | 0.853849200500709 | 1.09719622264341 | 13.9618746729195 |
| 2020-09-30 | 1.285 | 12.8260869565217 | 0.84251734224748 | 1.08263478478801 | 15.0445094577076 |
| 2021-03-30 | 1.285 | 13.8260869565217 | 0.831335874732331 | 1.06826659903104 | 16.1127760567386 |
| 2021-09-30 | 1.285 | 14.8260869565217 | 0.820302802044828 | 1.0540891006276 | 17.1668651573662 |
| 2022-03-30 | 1.285 | 15.8260869565217 | 0.809416154763262 | 1.04009975887079 | 18.206964916237 |
| 2022-09-30 | 1.285 | 16.8260869565217 | 0.7986739896031 | 1.02629607663998 | 19.233260992877 |
| 2023-03-30 | 1.285 | 17.8260869565217 | 0.788074389070107 | 1.01267558995509 | 20.2459365828321 |
| 2023-09-30 | 1.285 | 18.8260869565217 | 0.777615461118069 | 0.999235867536719 | 21.2451724503688 |
| 2024-03-30 | 1.285 | 19.8260869565217 | 0.76729533881106 | 0.985974510372213 | 22.231146960741 |
| 2024-09-30 | 1.285 | 20.8260869565217 | 0.757112179990192 | 0.972889151287397 | 23.2040361120284 |
| 2025-03-30 | 1.285 | 21.8260869565217 | 0.747064166944785 | 0.959977454524049 | 24.1640135665524 |
| 2025-09-30 | 1.285 | 22.8260869565217 | 0.737149506087903 | 0.947237115322955 | 25.1112506818754 |
| 2026-03-30 | 1.285 | 23.8260869565217 | 0.727366427636196 | 0.934665859512512 | 26.0459165413879 |
| 2026-09-30 | 1.285 | 24.8260869565217 | 0.717713185293992 | 0.922261443102779 | 26.9681779844907 |
| 2027-03-30 | 1.285 | 25.8260869565217 | 0.708188055941578 | 0.910021651884927 | 27.8781996363756 |
| 2027-09-30 | 1.285 | 26.8260869565217 | 0.698789339327621 | 0.897944301035993 | 28.7761439374116 |
| 2028-03-30 | 1.285 | 27.8260869565217 | 0.689515357765673 | 0.88602723472889 | 29.6621711721405 |
| 2028-09-30 | 1.285 | 28.8260869565217 | 0.680364455834696 | 0.874268325747585 | 30.5364394978881 |
| 2029-03-30 | 1.285 | 29.8260869565217 | 0.671335000083572 | 0.86266547510739 | 31.3991049729955 |
| 2029-09-30 | 1.285 | 30.8260869565217 | 0.662425378739525 | 0.85121661168029 | 32.2503215846758 |
| 2030-03-30 | 1.285 | 31.8260869565217 | 0.653634001420421 | 0.839919691825241 | 33.090241276501 |
| 2030-09-30 | 1.285 | 32.8260869565217 | 0.644959298850877 | 0.828772699023376 | 33.9190139755244 |
| 2031-03-30 | 1.285 | 33.8260869565217 | 0.636399722582147 | 0.817773643518059 | 34.7367876190424 |
| 2031-09-30 | 1.285 | 34.8260869565217 | 0.62795374471572 | 0.806920561959701 | 35.5437081810021 |
| 2032-03-30 | 1.285 | 35.8260869565217 | 0.619619857630589 | 0.796211517055307 | 36.3399196980575 |
| 2032-09-30 | 1.285 | 36.8260869565217 | 0.611396573714134 | 0.785644597222662 | 37.1255642952801 |
| 2033-03-30 | 1.285 | 37.8260869565217 | 0.603282425096585 | 0.775217916249112 | 37.9007822115292 |
| 2033-09-30 | 1.285 | 38.8260869565217 | 0.595275963389003 | 0.764929612954869 | 38.6657118244841 |
| 2034-03-30 | 1.285 | 39.8260869565217 | 0.58737575942474 | 0.754777850860791 | 39.4204896753449 |
| 2034-09-30 | 101.285 | 40.8260869565217 | 0.579580403004332 | 58.7028011182937 | 98.1232907936386 |
Here's an example with a negative yield.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2014-09-30', --@Maturity
0.0257, --@Rate
-0.046219, --@Yield
98, --@Redemption
2, --@Frequency
0, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | -0.221305555555556 | 0 | 1 | -0.221305555555556 | -0.221305555555556 |
| 2014-09-30 | 99.285 | 0.827777777777778 | 1.01950260625788 | 101.221316262313 | 101.000010706758 |
This is an example of bond paying interest every 26 weeks.
SELECT *
FROM wct.BONDCF( '2014-10-01', --@Settlement
'2023-03-13', --@Maturity
0.1250, --@Rate
0.1100, --@Yield
100, --@Redemption
182, --@Frequency
9, --@Basis
NULL, --@Issue
NULL, --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-10-01 | -0.309065934065934 | 0 | 1 | -0.309065934065934 | -0.309065934065934 |
| 2015-03-23 | 6.25 | 0.950549450549451 | 0.950380216478331 | 5.93987635298957 | 5.63081041892363 |
| 2015-09-21 | 6.25 | 1.95054945054945 | 0.900834328415479 | 5.63021455259675 | 11.2610249715204 |
| 2016-03-21 | 6.25 | 2.95054945054945 | 0.853871401341687 | 5.33669625838554 | 16.5977212299059 |
| 2016-09-19 | 6.25 | 3.95054945054945 | 0.809356778522926 | 5.05847986576829 | 21.6562010956742 |
| 2017-03-20 | 6.25 | 4.95054945054945 | 0.767162823244479 | 4.794767645278 | 26.4509687409522 |
| 2017-09-18 | 6.25 | 5.95054945054945 | 0.727168552838369 | 4.54480345523981 | 30.995772196192 |
| 2018-03-19 | 6.25 | 6.95054945054945 | 0.689259291789923 | 4.30787057368702 | 35.303642769879 |
| 2018-09-17 | 6.25 | 7.95054945054945 | 0.653326342928837 | 4.08328964330523 | 39.3869324131843 |
| 2019-03-18 | 6.25 | 8.95054945054945 | 0.619266675761931 | 3.87041672351207 | 43.2573491366963 |
| 2019-09-16 | 6.25 | 9.95054945054945 | 0.586982631053963 | 3.66864144408727 | 46.9259905807836 |
| 2020-03-16 | 6.25 | 10.9505494505495 | 0.556381640809444 | 3.47738525505902 | 50.4033758358426 |
| 2020-09-14 | 6.25 | 11.9505494505495 | 0.527375962852553 | 3.29609976782846 | 53.6994756036711 |
| 2021-03-15 | 6.25 | 12.9505494505495 | 0.499882429244126 | 3.12426518277579 | 56.8237407864469 |
| 2021-09-13 | 6.25 | 13.9505494505495 | 0.473822207814338 | 2.96138879883961 | 59.7851295852865 |
| 2022-03-14 | 6.25 | 14.9505494505495 | 0.449120576127334 | 2.80700360079584 | 62.5921331860823 |
| 2022-09-12 | 6.25 | 15.9505494505495 | 0.425706707229701 | 2.66066692018563 | 65.252800106268 |
| 2023-03-13 | 106.25 | 16.9505494505495 | 0.403513466568437 | 42.8733058228964 | 108.126105929164 |
Here's an example of a bond with odd short first coupon settling on the issue date of the bond.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2034-06-15', --@Maturity
0.0250, --@Rate
0.0276, --@Yield
100, --@Redemption
2, --@Frequency
1, --@Basis
'2014-05-01', --@Issue
'2014-06-15', --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | 0 | 0 | 1 | 0 | 0 |
| 2014-06-15 | 0.309065934065934 | 0.247252747252747 | 0.996616976475482 | 0.308020356740362 | 0.308020356740362 |
| 2014-12-15 | 1.25 | 1.24725274725275 | 0.983050874408643 | 1.2288135930108 | 1.53683394975117 |
| 2015-06-15 | 1.25 | 2.24725274725275 | 0.969669436189231 | 1.21208679523654 | 2.7489207449877 |
| 2015-12-15 | 1.25 | 3.24725274725275 | 0.956470148144833 | 1.19558768518104 | 3.94450843016875 |
| 2016-06-15 | 1.25 | 4.24725274725275 | 0.943450530819523 | 1.1793131635244 | 5.12382159369315 |
| 2016-12-15 | 1.25 | 5.24725274725275 | 0.930608138508111 | 1.16326017313514 | 6.28708176682829 |
| 2017-06-15 | 1.25 | 6.24725274725275 | 0.917940558796717 | 1.1474256984959 | 7.43450746532418 |
| 2017-12-15 | 1.25 | 7.24725274725275 | 0.905445412109604 | 1.131806765137 | 8.56631423046119 |
| 2018-06-15 | 1.25 | 8.24725274725275 | 0.893120351262186 | 1.11640043907773 | 9.68271466953892 |
| 2018-12-15 | 1.25 | 9.24725274725275 | 0.880963061020108 | 1.10120382627514 | 10.7839184958141 |
| 2019-06-15 | 1.25 | 10.2472527472527 | 0.86897125766434 | 1.08621407208043 | 11.8701325678945 |
| 2019-12-15 | 1.25 | 11.2472527472527 | 0.857142688562182 | 1.07142836070273 | 12.9415609285972 |
| 2020-06-15 | 1.25 | 12.2472527472527 | 0.845475131744113 | 1.05684391468014 | 13.9984048432774 |
| 2020-12-15 | 1.25 | 13.2472527472527 | 0.833966395486401 | 1.042457994358 | 15.0408628376354 |
| 2021-06-15 | 1.25 | 14.2472527472527 | 0.822614317899389 | 1.02826789737424 | 16.0691307350096 |
| 2021-12-15 | 1.25 | 15.2472527472527 | 0.811416766521394 | 1.01427095815174 | 17.0834016931613 |
| 2022-06-15 | 1.25 | 16.2472527472527 | 0.800371637918124 | 1.00046454739766 | 18.083866240559 |
| 2022-12-15 | 1.25 | 17.2472527472527 | 0.789476857287556 | 0.986846071609445 | 19.0707123121684 |
| 2023-06-15 | 1.25 | 18.2472527472527 | 0.778730378070187 | 0.973412972587734 | 20.0441252847562 |
| 2023-12-15 | 1.25 | 19.2472527472527 | 0.768130181564596 | 0.960162726955745 | 21.0042880117119 |
| 2024-06-15 | 1.25 | 20.2472527472527 | 0.75767427654823 | 0.947092845685288 | 21.9513808573972 |
| 2024-12-15 | 1.25 | 21.2472527472527 | 0.747360698903364 | 0.934200873629205 | 22.8855817310264 |
| 2025-06-15 | 1.25 | 22.2472527472527 | 0.737187511248139 | 0.921484389060174 | 23.8070661200866 |
| 2025-12-15 | 1.25 | 23.2472527472527 | 0.727152802572637 | 0.908941003215796 | 24.7160071233024 |
| 2026-06-15 | 1.25 | 24.2472527472527 | 0.717254687879894 | 0.896568359849868 | 25.6125754831522 |
| 2026-12-15 | 1.25 | 25.2472527472527 | 0.707491307831815 | 0.884364134789769 | 26.496939617942 |
| 2027-06-15 | 1.25 | 26.2472527472527 | 0.697860828399897 | 0.872326035499871 | 27.3692656534419 |
| 2027-12-15 | 1.25 | 27.2472527472527 | 0.688361440520711 | 0.860451800650889 | 28.2297174540928 |
| 2028-06-15 | 1.25 | 28.2472527472527 | 0.678991359756077 | 0.848739199695096 | 29.0784566537879 |
| 2028-12-15 | 1.25 | 29.2472527472527 | 0.669748825957859 | 0.837186032447323 | 29.9156426862352 |
| 2029-06-15 | 1.25 | 30.2472527472527 | 0.660632102937323 | 0.825790128671654 | 30.7414328149068 |
| 2029-12-15 | 1.25 | 31.2472527472527 | 0.651639478139005 | 0.814549347673756 | 31.5559821625806 |
| 2030-06-15 | 1.25 | 32.2472527472527 | 0.642769262319003 | 0.803461577898754 | 32.3594437404794 |
| 2030-12-15 | 1.25 | 33.2472527472527 | 0.634019789227661 | 0.792524736534576 | 33.1519684770139 |
| 2031-06-15 | 1.25 | 34.2472527472527 | 0.625389415296568 | 0.781736769120711 | 33.9337052461346 |
| 2031-12-15 | 1.25 | 35.2472527472527 | 0.616876519329817 | 0.771095649162271 | 34.7048008952969 |
| 2032-06-15 | 1.25 | 36.2472527472527 | 0.608479502199464 | 0.76059937774933 | 35.4654002730462 |
| 2032-12-15 | 1.25 | 37.2472527472527 | 0.600196786545141 | 0.750245983181427 | 36.2156462562277 |
| 2033-06-15 | 1.25 | 38.2472527472527 | 0.592026816477748 | 0.740033520597185 | 36.9556797768249 |
| 2033-12-15 | 1.25 | 39.2472527472527 | 0.583968057287185 | 0.729960071608981 | 37.6856398484338 |
| 2034-06-15 | 101.25 | 40.2472527472527 | 0.576018995154059 | 58.3219232593485 | 96.0075631077823 |
This is a bond with an odd long first coupon, also settling on the issue date.
SELECT *
FROM wct.BONDCF( '2014-05-01', --@Settlement
'2034-06-15', --@Maturity
0.0250, --@Rate
0.0276, --@Yield
100, --@Redemption
2, --@Frequency
1, --@Basis
'2014-05-01', --@Issue
'2014-12-15', --@FirstCoupon
NULL --@LastCoupon
);
This produces the following result.
| date_pmt | amt_cashflow | N | PVF | PVCF | cumPVCF |
|---|---|---|---|---|---|
| 2014-05-01 | 0 | 0 | 1 | 0 | 0 |
| 2014-12-15 | 1.55906593406593 | 1.24725274725275 | 0.983050874408643 | 1.53264112974424 | 1.53264112974424 |
| 2015-06-15 | 1.25 | 2.24725274725275 | 0.969669436189231 | 1.21208679523654 | 2.74472792498078 |
| 2015-12-15 | 1.25 | 3.24725274725275 | 0.956470148144833 | 1.19558768518104 | 3.94031561016182 |
| 2016-06-15 | 1.25 | 4.24725274725275 | 0.943450530819523 | 1.1793131635244 | 5.11962877368623 |
| 2016-12-15 | 1.25 | 5.24725274725275 | 0.930608138508111 | 1.16326017313514 | 6.28288894682137 |
| 2017-06-15 | 1.25 | 6.24725274725275 | 0.917940558796717 | 1.1474256984959 | 7.43031464531726 |
| 2017-12-15 | 1.25 | 7.24725274725275 | 0.905445412109604 | 1.131806765137 | 8.56212141045427 |
| 2018-06-15 | 1.25 | 8.24725274725275 | 0.893120351262186 | 1.11640043907773 | 9.678521849532 |
| 2018-12-15 | 1.25 | 9.24725274725275 | 0.880963061020108 | 1.10120382627514 | 10.7797256758071 |
| 2019-06-15 | 1.25 | 10.2472527472527 | 0.86897125766434 | 1.08621407208043 | 11.8659397478876 |
| 2019-12-15 | 1.25 | 11.2472527472527 | 0.857142688562182 | 1.07142836070273 | 12.9373681085903 |
| 2020-06-15 | 1.25 | 12.2472527472527 | 0.845475131744113 | 1.05684391468014 | 13.9942120232704 |
| 2020-12-15 | 1.25 | 13.2472527472527 | 0.833966395486401 | 1.042457994358 | 15.0366700176284 |
| 2021-06-15 | 1.25 | 14.2472527472527 | 0.822614317899389 | 1.02826789737424 | 16.0649379150027 |
| 2021-12-15 | 1.25 | 15.2472527472527 | 0.811416766521394 | 1.01427095815174 | 17.0792088731544 |
| 2022-06-15 | 1.25 | 16.2472527472527 | 0.800371637918124 | 1.00046454739766 | 18.0796734205521 |
