SQL Server PriceFromZeroesTVF Function
Updated 2023-10-13 12:10:39.610000
Description
Use the SQL Server table-valued function PriceFromZeroesTVF to generate the details used to calculate the price from the Z-spread. PriceFromZeroesTVF is a way of researching or auditing the calculation of the price. The Z-spread is entered in decimal format (i.e. 1 basis point = .0001).
Syntax
SELECT * FROM [wct].[PriceFromZeroesTVF] (
<@Settlement, datetime,>
,<@Maturity, datetime,>
,<@Rate, sql_variant,>
,<@CurveSpread, float,>
,<@Redemption, float,>
,<@Frequency, float,>
,<@Basis, nvarchar(4000),>
,<@LastCouponDate, datetime,>
,<@FirstCouponDate, datetime,>
,<@IssueDate, datetime,>
,<@CCZero, nvarchar(max),>
,<@CurveType, nvarchar(4000),>
,<@CurveStartDate, datetime,>
,<@CurveDayCount, nvarchar(4000),>
,<@CurveFrequency, int,>
,<@InterpMethod, nvarchar(4000),>)
Arguments
@Settlement
Settlement date of the bond.
@Maturity
Maturity date of the bond.
@Rate
Coupon rate of the bond (.01 = 1%). For stepped-rate bonds, an SQL statement which returns a result table consisting of the coupon start dates and the associated coupon rates.
@CurveSpread
Z-spread.
@Redemption
Redemption value of the bond.
@Frequency
Coupon frequency of the bond; the number of times that the coupon interest is paid per year.
@Basis
Interest basis code for the bond; the day-count convention used in the calculation of the accrued interest.
@LastCouponDate
For bonds where the last coupon period is either longer or shorter than the regular coupon period, the last coupon date prior to the maturity date.
@FirstCouponDate
For bonds where the first coupon period is either longer or shorter than a regular coupon period, the date of the first coupon payment.
@IssueDate
For bonds where the first coupon period is either longer or short than a regular coupon period, the start date for the first period coupon interest.
@CCZero
An SQL statement which produces a resultant table containing 2 columns; the time in years and the rates to be used in the OAS calculation.
@CurveType
Identifies the curve in @CCZero as either a spot curve (S) or a continuously compounded zero coupon curve (CC). Valid values are ('S', 'CC').
@CurveStartDate
The start date for the curve; used to calculate the time-in-years associated with the coupon dates.
@CurveDayCount
The day-count convention used in calculating the time-in-years associated with the coupon dates. Valid values are (0,1,2,3,4,21); see YEARFRAC documentation for more details.
@CurveFrequency
The compounding frequency used in the calculation of the discount factors when the supplied curve is the spot curve. Valid Values are (1,2,4).
@InterpMethod
The interpolation method to calculate the rate associated with the coupon dates; use 'L' for linear interpolation and 'S' for cubic spline interpolation.
Return Type
table
| colName | colDatatype | colDesc |
|---|---|---|
| date_pmt | datetime | Cash flow date |
| T | float | Time (in years) |
| delta | float | Change in T from the previous coupon |
| cczero | float | Continuously compounded zero coupon rate |
| spot | float | Spot rate; @Freq*(POWER(1/df,1/(@Freq*T))-1 |
| pvf | float | Discount factor from cczero; EXP(-cczero*T) |
| fwd | float | Forward rate |
| spread | float | Z-spread |
| df | float | Discount factor for the forward period; 1/(1+(fwd + spread) * delta) |
| cf | float | Cash flow amount from the bond |
| dcf | float | Discounted cash flow value of all cash flows greater than or equal to date_pmt |
Remarks
If @Settlement is NULL then @Settlement = GETDATE().
If @Maturity is NULL then @Maturity = GETDATE().
If @Rate is NULL then @rate = 0.
If @CurveSpread is NULL then @CurveSpread = 0.
If @Redemption is NULL then @Redemption = 100.
If @Frequency is NULL then @Frequency = 2.
If @Basis is NULL then @Basis = 0.
If @CurveType is NULL then @CurveType = 'CC'.
If @CurveStartDate is NULL then @CurveStartDate = @Settlement.
If @CurveDayCount is NULL then @CurveDayCount = 1.
If @CurveFrequency is NULL then @CurveFrequency = 2.
If @CurveInterpMethod is NULL then @CurveInterpMethod = 'S'.
Examples
Example #1
In this example we put the continuously compounded zeroes into the #ccz temp table and then generate the table for a bond maturing on 2023-10-01 with a coupon rate of 5.25% paying interest semi-annually. The Z-spread is 327.6 basis points.
SELECT *
INTO #ccz
FROM
(
VALUES
(0.011, 0.0031936941106789),
(0.25, 0.00319251640948496),
(0.50, 0.0042807233899723),
(1, 0.00544437632630534),
(2, 0.00727274510130153),
(3, 0.00859818036980457),
(4, 0.0101034030456584),
(5, 0.0116083325279126),
(7, 0.0144258819802952),
(10, 0.0163078262966277),
(20, 0.0203301487469184),
(30, 0.0250383019093584)
) n (T, z);
SELECT date_pmt,
T,
delta,
cczero,
spot,
pvf,
fwd,
spread,
df,
cf,
dcf
FROM wct.PriceFromZeroesTVF( '2016-11-28', --@Settlement
'2023-10-01', --@Maturity
0.0525, --@Rate
.03276, --@CurveSpread
100, --@Redemption
2, --@Frequency
0, --@Basis
NULL, --@LastCouponDate
NULL, --@FirstCouponDate
NULL, --@IssueDate
'SELECT * FROM #ccz', --@ZeroRate
NULL, --@CurveType
NULL, --@CurveStartDate
NULL, --@CurveDayCount
NULL, --@CurveFrequency
NULL --@InterpMethod
);
This produces the following result.
| date_pmt | T | delta | cczero | spot | pvf | fwd | spread | df | cf | dcf |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-28 00:00:00.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.83125 | 103.502027365186 |
| 2017-04-01 00:00:00.000 | 0.33972602739726 | 0.33972602739726 | 0.00350881820206844 | 0.00351189795414708 | 0.99880867332508 | 0.0035109103536241 | 0.03276 | 0.987827815470335 | 2.625 | 104.333277365186 |
| 2017-10-01 00:00:00.000 | 0.841095890410959 | 0.501369863013699 | 0.00521147294071892 | 0.0052182687046467 | 0.995626244377106 | 0.00637535180463102 | 0.03276 | 0.980756300164378 | 2.625 | 102.993889983888 |
| 2018-04-01 00:00:00.000 | 1.33850364963504 | 0.497407759224078 | 0.00602297416183348 | 0.00603205232691018 | 0.991970636044199 | 0.00740880708352874 | 0.03276 | 0.980411115012765 | 2.625 | 102.389762552763 |
| 2018-10-01 00:00:00.000 | 1.83941605839416 | 0.500912408759124 | 0.00698968529466172 | 0.00700191346081391 | 0.98722535799592 | 0.00959585269199607 | 0.03276 | 0.979224218667594 | 2.625 | 101.810538301124 |
| 2019-04-01 00:00:00.000 | 2.33812457221081 | 0.498708513816654 | 0.0077720912716469 | 0.00778721220286238 | 0.981991999725694 | 0.0106862599645359 | 0.03276 | 0.978792483931442 | 2.625 | 101.345608937404 |
| 2019-10-01 00:00:00.000 | 2.83915126625599 | 0.501026694045175 | 0.00839321809182726 | 0.00841085428141231 | 0.976452067615507 | 0.0113238119384381 | 0.03276 | 0.978390134149869 | 2.625 | 100.916466246591 |
| 2020-04-01 00:00:00.000 | 3.33880678708265 | 0.49965552082666 | 0.00907695979310007 | 0.00909758878915934 | 0.970148414098621 | 0.0130041947687565 | 0.03276 | 0.97764484777313 | 2.625 | 100.520425044865 |
| 2020-10-01 00:00:00.000 | 3.83962780514505 | 0.500821018062398 | 0.00985273922807535 | 0.00987704824766134 | 0.962875796116978 | 0.0150812715126159 | 0.03276 | 0.976600730194965 | 2.625 | 100.19395851426 |
| 2021-04-01 00:00:00.000 | 4.33850364963504 | 0.49887584448999 | 0.0106196279282639 | 0.0106478720207619 | 0.954971965409403 | 0.0165903111448544 | 0.03276 | 0.975971886278109 | 2.625 | 99.9695971740748 |
| 2021-10-01 00:00:00.000 | 4.83941605839416 | 0.500912408759124 | 0.0113675293068813 | 0.0113998957795993 | 0.946473597240382 | 0.0179252511011685 | 0.03276 | 0.975239763244653 | 2.625 | 99.805816481109 |
| 2022-04-01 00:00:00.000 | 5.33828705514275 | 0.498870996748585 | 0.0121215858413535 | 0.012158393375556 | 0.937340653874319 | 0.0195310258747135 | 0.03276 | 0.974576727396549 | 2.625 | 99.71477350252 |
| 2022-10-01 00:00:00.000 | 5.8392647633946 | 0.500977708251858 | 0.0128781063136676 | 0.0129196568533945 | 0.927559187596237 | 0.0210496039411538 | 0.03276 | 0.973750214227297 | 2.625 | 99.6909805681946 |
| 2023-04-01 00:00:00.000 | 6.33812457221081 | 0.498859808816211 | 0.0135945528107135 | 0.0136408606401575 | 0.9174437863463 | 0.0221016722882411 | 0.03276 | 0.97336078620236 | 2.625 | 99.7533914104735 |
| 2023-10-01 00:00:00.000 | 6.83915126625599 | 0.501026694045175 | 0.0142403011656465 | 0.0142911182467955 | 0.907200700594317 | 0.0225354672135218 | 0.03276 | 0.973042343401939 | 102.625 | 99.8584704916239 |
Example #2
In this example we use the same curve as from the previous example, but we are going to generate the table for a stepped rate bond.
--Put the step information into the #step table
SELECT date_step,
rate_step
INTO #step
FROM ( VALUES ('2020-10-01', .0425),
('2024-10-01', .0625)) n (date_step, rate_step);
--The bond to be evaluated
SELECT date_pmt,
T,
delta,
cczero,
spot,
pvf,
fwd,
spread,
df,
cf,
dcf
FROM wct.PriceFromZeroesTVF('2016-11-28', --@Settlement
'2026-10-01', --@Maturity
'SELECT date_step, rate_step FROM #step', --@Rate
.00836, --@Spread
100, --@Redemption
2, --@Frequency
0, --@Basis
NULL, --@LastCouponDate
NULL, --@FirstCouponDate
NULL, --@IssueDate
'SELECT * FROM #ccz', --@ZeroRate
NULL, --@CurveType
NULL, --@CurveStartDate
NULL, --@CurveDayCount
NULL, --@CurveFrequency
NULL --@InterpMethod
);
This produces the following result.
| date_pmt | T | delta | cczero | spot | pvf | fwd | spread | df | cf | dcf |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-28 00:00:00.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 103.501622687138 |
| 2017-04-01 00:00:00.000 | 0.33972602739726 | 0.33972602739726 | 0.00350881820206844 | 0.00351189795414708 | 0.99880867332508 | 0.0035109103536241 | 0.00836 | 0.995983341394615 | 0 | 103.501622687138 |
| 2017-10-01 00:00:00.000 | 0.841095890410959 | 0.501369863013699 | 0.00521147294071892 | 0.0052182687046467 | 0.995626244377106 | 0.00637535180463102 | 0.00836 | 0.992666318903131 | 0 | 103.919029953062 |
| 2018-04-01 00:00:00.000 | 1.33850364963504 | 0.497407759224078 | 0.00602297416183348 | 0.00603205232691018 | 0.991970636044199 | 0.00740880708352874 | 0.00836 | 0.992217515133103 | 0 | 104.686769334422 |
| 2018-10-01 00:00:00.000 | 1.83941605839416 | 0.500912408759124 | 0.00698968529466172 | 0.00700191346081391 | 0.98722535799592 | 0.00959585269199607 | 0.00836 | 0.99108586704675 | 0 | 105.507882835931 |
| 2019-04-01 00:00:00.000 | 2.33812457221081 | 0.498708513816654 | 0.0077720912716469 | 0.00778721220286238 | 0.981991999725694 | 0.0106862599645359 | 0.00836 | 0.990590841195326 | 0 | 106.456853380752 |
| 2019-10-01 00:00:00.000 | 2.83915126625599 | 0.501026694045175 | 0.00839321809182726 | 0.00841085428141231 | 0.976452067615507 | 0.0113238119384381 | 0.00836 | 0.990234196259994 | 0 | 107.468037209281 |
| 2020-04-01 00:00:00.000 | 3.33880678708265 | 0.49965552082666 | 0.00907695979310007 | 0.00909758878915934 | 0.970148414098621 | 0.0130041947687565 | 0.00836 | 0.989438008625027 | 0 | 108.527899374891 |
| 2020-10-01 00:00:00.000 | 3.83962780514505 | 0.500821018062398 | 0.00985273922807535 | 0.00987704824766134 | 0.962875796116978 | 0.0150812715126159 | 0.00836 | 0.988396344081404 | 0 | 109.686406251673 |
| 2021-04-01 00:00:00.000 | 4.33850364963504 | 0.49887584448999 | 0.0106196279282639 | 0.0106478720207619 | 0.954971965409403 | 0.0165903111448544 | 0.00836 | 0.987705918215434 | 2.125 | 110.974111659239 |
| 2021-10-01 00:00:00.000 | 4.83941605839416 | 0.500912408759124 | 0.0113675293068813 | 0.0113998957795993 | 0.946473597240382 | 0.0179252511011685 | 0.00836 | 0.987004498239291 | 2.125 | 110.230418361514 |
| 2022-04-01 00:00:00.000 | 5.33828705514275 | 0.498870996748585 | 0.0121215858413535 | 0.012158393375556 | 0.937340653874319 | 0.0195310258747135 | 0.00836 | 0.986276919392796 | 2.125 | 109.55677911869 |
| 2022-10-01 00:00:00.000 | 5.8392647633946 | 0.500977708251858 | 0.0128781063136676 | 0.0129196568533945 | 0.927559187596237 | 0.0210496039411538 | 0.00836 | 0.985480369801351 | 2.125 | 108.956154759395 |
| 2023-04-01 00:00:00.000 | 6.33812457221081 | 0.498859808816211 | 0.0135945528107135 | 0.0136408606401575 | 0.9174437863463 | 0.0221016722882411 | 0.00836 | 0.985031360981537 | 2.125 | 108.436466365238 |
| 2023-10-01 00:00:00.000 | 6.83915126625599 | 0.501026694045175 | 0.0142403011656465 | 0.0142911182467955 | 0.907200700594317 | 0.0225354672135218 | 0.00836 | 0.984756507144421 | 2.125 | 107.959278187028 |
| 2024-04-01 00:00:00.000 | 7.33850364963504 | 0.499352383379048 | 0.0147766151388781 | 0.014831336911699 | 0.897234302594697 | 0.0222446322490272 | 0.00836 | 0.98494754305786 | 2.125 | 107.505428845894 |
| 2024-10-01 00:00:00.000 | 7.83941605839416 | 0.500912408759124 | 0.0152063475575432 | 0.0152643025966874 | 0.887622370190932 | 0.0216182571606571 | 0.00836 | 0.985205677655716 | 2.125 | 107.023380138229 |
| 2025-04-01 00:00:00.000 | 8.33835203941966 | 0.498935981025495 | 0.0155466098978735 | 0.0156071910378595 | 0.87841765766788 | 0.021002178617298 | 0.00836 | 0.985561671909673 | 3.125 | 106.505494693139 |
| 2025-10-01 00:00:00.000 | 8.83931015603613 | 0.500958116616479 | 0.0158205489413649 | 0.0158832866987564 | 0.869494962354469 | 0.0204846041316566 | 0.00836 | 0.985755887983147 | 3.125 | 104.940783936959 |
| 2026-04-01 00:00:00.000 | 9.33822797411648 | 0.498917818080342 | 0.0160462682052243 | 0.0161108113834412 | 0.860842506441363 | 0.0201459001641204 | 0.00836 | 0.985977330319372 | 3.125 | 103.332171817322 |
| 2026-10-01 00:00:00.000 | 9.83922349427576 | 0.500995520159284 | 0.0162460601755568 | 0.016312222819078 | 0.852272798840747 | 0.0200702847346114 | 0.00836 | 0.985956581375948 | 103.125 | 101.676772454395 |
Example #3
In this example we will generate a table for multiple bonds using a single SQL statement. We will use the same CMT curve as in the previous example, which is stored in the temp table #z. We populate the #bonds table with some information about the bonds. We then generate the table for all the bonds in the SELECT.
--Establish the CMT curve
SELECT *
INTO #par
FROM
(
VALUES
(0.25, 0.00396),
(0.5, 0.00520),
(1, 0.00614),
(2, 0.00823),
(3, 0.00987),
(4, 0.01138),
(5, 0.01290),
(7, 0.01605),
(10, 0.01839),
(20, 0.02216),
(30, 0.02593)
) n (T, r);
--Convert the CMT curve to continuously compounded zeroes
SELECT *
INTO #z
FROM wct.CMTCURVE('SELECT * FROM #par', 'S', 2)
WHERE bootstrap = 'False';
--Enter some bonds into a table
SELECT *
INTO #bonds
FROM
(
VALUES
('A', '2025-11-03', 0.0333, 226.7),
('B', '2023-05-12', 0.0447, 252),
('C', '2029-07-17', 0.0654, 413.6),
('D', '2022-08-06', 0.0673, 264.8),
('E', '2030-02-18', 0.0649, 404.1),
('F', '2024-08-17', 0.047, 237.4),
('G', '2023-04-07', 0.0488, 253.6),
('H', '2026-05-29', 0.0584, 227.2),
('I', '2023-11-06', 0.0426, 245.1),
('J', '2027-04-20', 0.0572, 338.9)
) n (id_bond, maturity, rate, spread);
SELECT b.id_bond,
k.date_pmt,
k.T,
k.delta,
k.cczero,
k.spot,
k.pvf,
k.fwd,
k.spread,
k.df,
k.cf,
k.dcf
FROM #bonds b
CROSS APPLY wct.PriceFromZeroesTVF( '2016-11-28', --@Settlement
b.maturity, --@Maturity
b.rate, --@Rate
b.spread / 10000, --@Spread
NULL, --@Redemption
2, --@Frequency
0, --@Basis
NULL, --@LastCouponDate
NULL, --@FirstCouponDate
NULL, --@IssueDate
'SELECT * FROM #z', --@ZeroRate
NULL, --@CurveType
NULL, --@CurveStartDate
NULL, --@CurveDayCount
NULL, --@CurveFrequency
NULL --@InterpMethod
) k
ORDER BY 1,
2;
This produces the following result.
| id_bond | date_pmt | T | delta | cczero | spot | pvf | fwd | spread | df | cf | dcf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2016-11-28 00:00:00.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.23125 | 95.0097825098982 |
| A | 2017-05-03 00:00:00.000 | 0.427397260273973 | 0.427397260273973 | 0.00488895994677621 | 0.00489494030107585 | 0.997912653457241 | 0.00489407131583491 | 0.02267 | 0.988356362897293 | 1.665 | 95.2410325098982 |
| A | 2017-11-03 00:00:00.000 | 0.931506849315068 | 0.504109589041096 | 0.00605717904895895 | 0.00606636067024757 | 0.994373584128795 | 0.00706015983493015 | 0.02267 | 0.985234042566849 | 1.665 | 94.6980488811812 |
| A | 2018-05-03 00:00:00.000 | 1.42609489051095 | 0.494588041195881 | 0.00691632352708726 | 0.00692829620704671 | 0.990185149499441 | 0.00855247319664044 | 0.02267 | 0.984792575176714 | 1.665 | 94.4523130340305 |
| A | 2018-11-03 00:00:00.000 | 1.92974452554745 | 0.503649635036497 | 0.00807825910934 | 0.00809459566464854 | 0.984531902856185 | 0.011400912599356 | 0.02267 | 0.983129688520385 | 1.665 | 94.2458703851485 |
| A | 2019-05-03 00:00:00.000 | 2.42573579739904 | 0.495991271851596 | 0.00901332004331098 | 0.00903366057233246 | 0.978373350240675 | 0.0126911216649106 | 0.02267 | 0.982763499951248 | 1.665 | 94.1981109258729 |
| A | 2019-11-03 00:00:00.000 | 2.92950034223135 | 0.503764544832307 | 0.00976770923282181 | 0.00979160014615088 | 0.971791010376493 | 0.0134455888424006 | 0.02267 | 0.982131344729019 | 1.665 | 94.1852334799225 |
| A | 2020-05-03 00:00:00.000 | 3.4263820470717 | 0.496881704840354 | 0.0105061587438068 | 0.0105338019695171 | 0.964642113082482 | 0.0149148824043574 | 0.02267 | 0.981667130304318 | 1.665 | 94.2338163705429 |
| A | 2020-11-03 00:00:00.000 | 3.92993979200876 | 0.503557744937055 | 0.0112738374371404 | 0.0113056720780991 | 0.95666165043998 | 0.0165661055513303 | 0.02267 | 0.980625156446065 | 1.665 | 94.3286555493411 |
| A | 2021-05-03 00:00:00.000 | 4.42609489051095 | 0.496155098502192 | 0.0120198262141217 | 0.0120560177359841 | 0.948189510238019 | 0.0180086239403827 | 0.02267 | 0.980216384203112 | 1.665 | 94.5273676231217 |
| A | 2021-11-03 00:00:00.000 | 4.92974452554745 | 0.503649635036497 | 0.0127892509233546 | 0.0128302294590461 | 0.938898649855612 | 0.0196475632563554 | 0.02267 | 0.979131548714008 | 1.665 | 94.7702046614379 |
| A | 2022-05-03 00:00:00.000 | 5.42588971450919 | 0.496145188961744 | 0.0135920167410981 | 0.013638307275075 | 0.92890502048928 | 0.0216841870136692 | 0.02267 | 0.978467725249467 | 1.665 | 95.1250633841378 |
| A | 2022-11-03 00:00:00.000 | 5.92960500586625 | 0.503715291357059 | 0.0144272785991282 | 0.0144794405414506 | 0.918009019356879 | 0.023563242705389 | 0.02267 | 0.977241614859237 | 1.665 | 95.5533966107671 |
| A | 2023-05-03 00:00:00.000 | 6.42573579739904 | 0.496130791532792 | 0.0152231255196444 | 0.0152812086816465 | 0.906812312386276 | 0.0248872392353133 | 0.02267 | 0.976949262435293 | 1.665 | 96.1136815029677 |
| A | 2023-11-03 00:00:00.000 | 6.92950034223135 | 0.503764544832307 | 0.015956177997922 | 0.0160199975083457 | 0.89532514077514 | 0.025468579974386 | 0.02267 | 0.976323653640453 | 1.665 | 96.7164464052924 |
| A | 2024-05-03 00:00:00.000 | 7.42609489051095 | 0.496594548279601 | 0.0165648170342617 | 0.0166336051042566 | 0.884253137108956 | 0.025214343452037 | 0.02267 | 0.976773208384992 | 1.665 | 97.3968695395347 |
| A | 2024-11-03 00:00:00.000 | 7.92974452554745 | 0.503649635036497 | 0.0170697336500368 | 0.017142785282509 | 0.873402629782314 | 0.0246664713263831 | 0.02267 | 0.976714161096522 | 1.665 | 98.0478798204568 |
| A | 2025-05-03 00:00:00.000 | 8.42595127292636 | 0.496206747378916 | 0.01747617260553 | 0.0175527496408354 | 0.863075264724144 | 0.024114496217459 | 0.02267 | 0.977311916238482 | 1.665 | 98.720438980819 |
| A | 2025-11-03 00:00:00.000 | 8.92964686558993 | 0.503695592663563 | 0.0178164255632276 | 0.0178960179847127 | 0.852915849562704 | 0.02364799758214 | 0.02267 | 0.977201716612357 | 101.665 | 99.3472125193953 |
| B | 2016-11-28 00:00:00.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.198666666666667 | 102.648830003221 |
| B | 2017-05-12 00:00:00.000 | 0.452054794520548 | 0.452054794520548 | 0.00500122961565088 | 0.00500748790550487 | 0.997741723924604 | 0.00500688734310863 | 0.0252 | 0.986528783477171 | 2.235 | 102.847496669888 |
| B | 2017-11-12 00:00:00.000 | 0.956164383561644 | 0.504109589041096 | 0.00608595898902354 | 0.00609522811276086 | 0.994197721392096 | 0.00707125178801113 | 0.0252 | 0.983992171833481 | 2.235 | 102.016896541109 |
| B | 2018-05-12 00:00:00.000 | 1.4507299270073 | 0.494565543445656 | 0.00697113970742677 | 0.00698330303256611 | 0.989937725864745 | 0.0087011651604313 | 0.0252 | 0.983510126784615 | 2.235 | 101.441532660844 |
| B | 2018-11-12 00:00:00.000 | 1.9543795620438 | 0.503649635036497 | 0.00813221721962181 | 0.0081487728902947 | 0.984232195108231 | 0.0115098578544649 | 0.0252 | 0.981846727644795 | 2.235 | 100.907336716437 |
| B | 2019-05-12 00:00:00.000 | 2.45037645448323 | 0.495996892439435 | 0.00905304105064306 | 0.00907356138893745 | 0.97806088270338 | 0.0127213349191744 | 0.0252 | 0.981538377867951 | 2.235 | 100.538003031225 |
| B | 2019-11-12 00:00:00.000 | 2.95414099931554 | 0.503764544832307 | 0.00980338142204124 | 0.00982744729896279 | 0.971454767210453 | 0.0134988253947548 | 0.0252 | 0.98087769501398 | 2.235 | 100.194008684926 |
| B | 2020-05-12 00:00:00.000 | 3.45101258894362 | 0.496871589628086 | 0.0105435671737345 | 0.010571407777634 | 0.96426803052974 | 0.0149999495809582 | 0.0252 | 0.98041694329171 | 2.235 | 99.9123005189483 |
| B | 2020-11-12 00:00:00.000 | 3.95457033388068 | 0.503557744937055 | 0.0113112083200892 | 0.0113432545636436 | 0.956254709522214 | 0.0166413928702266 | 0.0252 | 0.979365208486278 | 2.235 | 99.6729700759728 |
| B | 2021-05-12 00:00:00.000 | 4.4507299270073 | 0.49615959312662 | 0.0120568280685839 | 0.0120932429823029 | 0.94775269073816 | 0.0180803003750011 | 0.0252 | 0.978977499608233 | 2.235 | 99.53803544408 |
| B | 2021-11-12 00:00:00.000 | 4.9543795620438 | 0.503649635036497 | 0.0128279559942984 | 0.0128691832043866 | 0.938422914733352 | 0.019739860966505 | 0.0252 | 0.977867012243769 | 2.235 | 99.4405088691141 |
| B | 2022-05-12 00:00:00.000 | 5.450527962456 | 0.496148400412207 | 0.0136327842742979 | 0.013679353226681 | 0.928387682709864 | 0.0217864491505843 | 0.0252 | 0.977218828807184 | 2.235 | 99.4562398353049 |
| B | 2022-11-12 00:00:00.000 | 5.95424325381306 | 0.503715291357059 | 0.0144678167553667 | 0.0145202725964131 | 0.917461281161283 | 0.0236430922516988 | 0.0252 | 0.975987760971296 | 2.235 | 99.5397887202537 |
| B | 2023-05-12 00:00:00.000 | 6.45037645448323 | 0.496133200670169 | 0.0152611280390583 | 0.0153195019270838 | 0.90625004698114 | 0.0249348690398573 | 0.0252 | 0.97573010594068 | 102.235 | 99.7537673808454 |
| C | 2016-11-28 00:00:00.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2.37983333333333 | 104.994975518907 |
| C | 2017-01-17 00:00:00.000 | 0.136986301369863 | 0.136986301369863 | 0.00334935507547406 | 0.00335216118655479 | 0.999541289476093 | 0.0033501235614545 | 0.04136 | 0.993912608828764 | 3.27 | 107.374808852241 |
| C | 2017-07-17 00:00:00.000 | 0.632876712328767 | 0.495890410958904 | 0.00560588831496741 | 0.00561375215650362 | 0.996458449968017 | 0.00623887107764271 | 0.04136 | 0.976940469356951 | 3.27 | 104.762444601716 |
| C | 2018-01-17 00:00:00.000 | 1.13594890510949 | 0.503072192780722 | 0.00634274565201079 | 0.00635281389818632 | 0.992820859059262 | 0.00728303924667951 | 0.04136 | 0.976113563621777 | 3.27 | 103.965238878653 |
| C | 2018-07-17 00:00:00.000 | 1.63138686131387 | 0.49543795620438 | 0.00738807719428907 | 0.00740173993382864 | 0.98801953213217 | 0.00980858754916244 | 0.04136 | 0.975275916356659 | 3.27 | 103.239368124033 |
| C | 2019-01-17 00:00:00.000 | 2.13552361396304 | 0.50413675264917 | 0.00850281343362593 | 0.0085209135339035 | 0.982005903561195 | 0.0121471429489039 | 0.04136 | 0.973733616239642 | 3.27 | 102.586574936972 |
| C | 2019-07-17 00:00:00.000 | 2.63107460643395 | 0.49555099247091 | 0.009332279463951 | 0.00935408622855993 | 0.975745071893072 | 0.012948137734295 | 0.04136 | 0.973792847177221 | 3.27 | 102.08383931094 |
| C | 2020-01-17 00:00:00.000 | 3.13355227148331 | 0.502477665049357 | 0.0100663026044084 | 0.0100916777709279 | 0.968949014208597 | 0.0139585198652566 | 0.04136 | 0.972955419146606 | 3.27 | 101.561165690789 |
| C | 2020-07-17 00:00:00.000 | 3.63163656267105 | 0.49808429118774 | 0.0108189032105944 | 0.0108482182127894 | 0.961471529912018 | 0.0156140740896454 | 0.04136 | 0.972405191176469 | 3.27 | 101.114192422577 |
| C | 2021-01-17 00:00:00.000 | 4.13594890510949 | 0.504312342438444 | 0.0115848115698058 | 0.011618428410701 | 0.95321558020946 | 0.0171741918135502 | 0.04136 | 0.971326900612313 | 3.27 | 100.713599984945 |
| C | 2021-07-17 00:00:00.000 | 4.63138686131387 | 0.49543795620438 | 0.0123295365847985 | 0.012367619169448 | 0.944496919325264 | 0.0186320209896829 | 0.04136 | 0.971135592997038 | 3.27 | 100.416616649303 |
| C | 2022-01-17 00:00:00.000 | 5.13570590535784 | 0.504319044043973 | 0.0131171204280717 | 0.0131602293327373 | 0.934853288366008 | 0.0204546359447723 | 0.04136 | 0.969768158336758 | 3.27 | 100.131231891219 |
| C | 2022-07-17 00:00:00.000 | 5.6312084473993 | 0.495502542041455 | 0.01393272014514 | 0.013981363207225 | 0.924540842333761 | 0.0225107363105059 | 0.04136 | 0.969322764390752 | 3.27 | 99.9827527640762 |
| C | 2023-01-17 00:00:00.000 | 6.13552361396304 | 0.504315166563742 | 0.0147635030450522 | 0.0148181276262327 | 0.91339959506567 | 0.0241863854146115 | 0.04136 | 0.968001700665612 | 3.27 | 99.87701814201 |
| C | 2023-07-17 00:00:00.000 | 6.63107460643395 | 0.495550992470911 | 0.015533765078881 | 0.0155942460246639 | 0.902121962038574 | 0.025226927120069 | 0.04136 | 0.968056818304335 | 3.27 | 99.9085564770529 |
| C | 2024-01-17 00:00:00.000 | 7.13321167883212 | 0.502137072398168 | 0.0162204052045225 | 0.0162863587691273 | 0.890739213667053 | 0.02544920834631 | 0.04136 | 0.96754151679152 | 3.27 | 99.9352608772018 |
| C | 2024-07-17 00:00:00.000 | 7.63138686131387 | 0.498175182481752 | 0.0167831519345435 | 0.0168537678698795 | 0.879784115268891 | 0.0249952841223156 | 0.04136 | 0.968001213881825 | 3.27 | 100.017827078055 |
| C | 2025-01-17 00:00:00.000 | 8.1357788119354 | 0.504391950621526 | 0.0172483375931435 | 0.0173229281535767 | 0.869072559476165 | 0.0244359017045114 | 0.04136 | 0.967879071581029 | 3.27 | 100.054071957482 |
| C | 2025-07-17 00:00:00.000 | 8.63126197645771 | 0.495483164522311 | 0.0176225201659818 | 0.0177003870038579 | 0.858898445368323 | 0.0239070442198521 | 0.04136 | 0.968674311122744 | 3.27 | 100.104558759746 |
